D. GUTZWILLER offers non-stop chisel ploughs with sprung blades.
These extremely robust scarifying tools are intended for:
- Loosening work down to considerable depths
- Deep track scarification
- Soil scarification prior to crushing
- Preparation or mixing work in respect of soil treatment
- Pulling up of stones
The public works specific version with a reinforced chassis, 5 blades and 7 interchangeable teeth is intended for deep scarification to track and road for tractors having a power of at least 100 HP.
| Type | NS 25-5 | NS 25-7 | NS 25-9 | NS 25-7 TP | NS 30-7 | NS 30-9 | NS 30-11 | NS 35-9 | NS 35-11 | 
|---|---|---|---|---|---|---|---|---|---|
| 
											Working width (m)										 | 
											2,4										 | 
											2,4										 | 
											2,4										 | 
											2,4										 | 
											3										 | 
											3										 | 
											3										 | 
											3,3										 | 
											3,3										 | 
| 
											Total width (m)										 | 
											2,55										 | 
											2,55										 | 
											2,55										 | 
											2,55										 | 
											3,16										 | 
											3,16										 | 
											3,16										 | 
											3,46										 | 
											3,46										 | 
| 
											Working depth (mm)										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
											0 - 500										 | 
| 
											Number of teeth (m)										 | 
											5										 | 
											7										 | 
											9										 | 
											11										 | 
											7										 | 
											9										 | 
											11										 | 
											9										 | 
											11										 | 
| 
											Non-Stop Security - number of spring blades										 | 
											4										 | 
											4										 | 
											4										 | 
											5										 | 
											4										 | 
											4										 | 
											4										 | 
											4										 | 
											4										 | 
| 
											Required rating of the tractor (HP)										 | 
											≥ 90										 | 
											≥ 95										 | 
											≥ 100										 | 
											≥ 95										 | 
											≥ 90										 | 
											≥ 110										 | 
											≥ 130										 | 
											≥ 120										 | 
											≥ 130										 | 
| 
											2 Steel weheels (mm)										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
											ø 460										 | 
| 
											Weight (kg)										 | 
											760										 | 
											950										 | 
											1140										 | 
											1010										 | 
											990										 | 
											1180										 | 
											1370										 | 
											1310										 | 
											1500										 | 
 
				 
															