The MJ is designed for a working width of 1.40 to 2.30 m (depending on the model). It is equipped with single or double transmission via a double chain, dependent on the tractor power and a rear roller.
A POLYVALENT SHREDDER:
- Shredding of stumps and plant material (branches, remnants of felled trees, green waste, etc.);
- Preparation of ground for replanting;
- Creation of firebreaks;
- Maintenance and cleaning under electrical cables;
- Maintenance of country- and forest paths…
The 1.40 m machines are ideal for micro-tractors. The 1.80 to 2.30 m machine are right for tractor to 150 HP.
| Type | MJ1.40ST | MJ1.80ST | MJ2.30ST | MJ1.40DT | MJ1.80DT |
|---|---|---|---|---|---|
| Transmission | Single – PTO | Single – PTO | Single – PTO | Double – PTO | Double – PTO |
| Double chain | Double chain | Double chain | Double chain | Double chain | |
| Working width (m) | 1,4 | 1,8 | 2.3 | 1,4 | 1,8 |
| Total width (m) | 1,8 | 2,2 | 2,7 | 1,8 | 2,2 |
| Working depth (mm) | 0 – 200 | 0 – 200 | 0 – 200 | 0 – 200 | 0 – 200 |
| Number of cutters | 52 | 64 | 85 | 52 | 64 |
| Rotor speed (rpm) | 589 | 589 | 589 | 589 | 589 |
| Rotor diameter (mm) | 400 | 400 | 400 | 400 | 400 |
| PTO speed (U/min) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Required rating of the tractor (HP) | ≥ 40 | ≥ 65 | ≥ 80 | ≥ 40 | ≥ 65 |
| Weight (kg) | 760 | 955 | 1110 | 760 | 955 |
We support you to optimize the progress of your work
