Key features of the KIRPY BKF
- Fully retractable rear door for direct rotor attack.
- Interchangeable crushing combs.
- Interchangeable rotor shafts.
- Removable housing protection.
- Optional automatic centralized lubrication system.
- Rotor equipped with 38 carbide hammers.
- Finishing comb on the rear door for finer mulching.
| Type | Data |
|---|---|
| BKF 200 | |
| Number of hammers | 38 |
| Number of V-belts | 2×5 XPB |
| Rotor speed tr/min) | 1720 |
| Working width (m) | 2.00 |
| Power (HP) | 180-260 |
| Weight (kg) | 2800 |
| Type | Data |
|---|---|
| BKF 225 | |
| Number of hammers | 46 |
| Number of V-belts | 2×5 XPB |
| Rotor speed tr/min) | 1720 |
| Working width (m) | 2.25 |
| Power (HP) | 200-300 |
| Weight (kg) | 3200 |
We support you to optimize the progress of your work
